For : Screw Jacks, Scaffold Couplers, Safety
Order Value in Euros | Netherlands | Belgium | Germany | Luxembourg |
---|---|---|---|---|
Upto 1000 | €80.00 | €120.00 | €180.00 | €180.00 |
1001-5000 | €200.00 | €240.00 | €300.00 | €300.00 |
5000 - 10000 | Free | Free | €400.00 | €400.00 |
Above 10000 | Free | Free | Free | Free |
For : Scaffold Tubes, Props, Ringlock, Tubelok, Cuplok, Ladders & Stairs
Order Value in Euros | Netherlands | Belgium | Germany | Luxembourg |
---|---|---|---|---|
Upto 2000 | 150 | 200 | 300 | 300 |
2000 - 7000 | 300 | 350 | 450 | 450 |
7000 - 10000 | Free | Free | 600 | 600 |
Above 10000 | Free | Free | Free | Free |
There are no reviews yet.